Water Utility Commission

Next date: Monday, May 12, 2025 | 05:00 PM to 11:59 PM

ov-seal-news.jpg

When

  • Monday, May 13, 2024 | 05:00 PM - 11:59 PM
  • Monday, August 12, 2024 | 05:00 PM - 11:59 PM
  • Monday, September 09, 2024 | 05:00 PM - 11:59 PM
  • Monday, October 14, 2024 | 05:00 PM - 11:59 PM
  • Monday, November 18, 2024 | 05:00 PM
  • Monday, January 13, 2025 | 05:00 PM - 11:59 PM
  • Monday, February 10, 2025 | 05:00 PM - 11:59 PM
  • Monday, March 10, 2025 | 05:00 PM - 11:59 PM
  • Monday, May 12, 2025 | 05:00 PM - 11:59 PM
  • Monday, June 09, 2025 | 05:00 PM - 11:59 PM
  • Monday, July 14, 2025 | 05:00 PM - 11:59 PM
  • Monday, August 11, 2025 | 05:00 PM - 11:59 PM
  • Monday, September 08, 2025 | 05:00 PM - 11:59 PM
  • Monday, October 13, 2025 | 05:00 PM - 11:59 PM
  • Monday, November 10, 2025 | 05:00 PM - 11:59 PM
  • Monday, December 08, 2025 | 05:00 PM - 11:59 PM
  • Monday, January 12, 2026 | 05:00 PM - 11:59 PM
  • Monday, February 09, 2026 | 05:00 PM - 11:59 PM
  • Monday, March 09, 2026 | 05:00 PM - 11:59 PM
  • Monday, April 13, 2026 | 05:00 PM - 11:59 PM
  • Monday, May 11, 2026 | 05:00 PM - 11:59 PM
  • Monday, June 08, 2026 | 05:00 PM - 11:59 PM
  • Monday, July 13, 2026 | 05:00 PM - 11:59 PM
  • Monday, August 10, 2026 | 05:00 PM - 11:59 PM
  • Monday, September 14, 2026 | 05:00 PM - 11:59 PM
  • Monday, October 12, 2026 | 05:00 PM - 11:59 PM
  • Monday, November 09, 2026 | 05:00 PM - 11:59 PM
  • Monday, December 14, 2026 | 05:00 PM - 11:59 PM

Location

Hopi Room, 1100 N. La Cañada Dr., View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs on the Second Monday of every 1 month(s) for 20 times.